Prices are for period
Cod. | Data | gg | App.A 2+2 p.l. |
App.A1 4+2 p.l. |
App.B 6+2 p.l. |
App.C 6+2 p.l.PLUS |
---|---|---|---|---|---|---|
19 | 07.06 - 14.06.25 | 7 | 500 | 610 | 710 | 830 |
20 | 14.06 - 21.06.25 | 7 | 500 | 610 | 710 | 830 |
21 | 21.06 - 28.06.25 | 7 | 500 | 610 | 710 | 830 |
22 | 28.06 - 05.07.25 | 7 | 710 | 900 | 1.050 | 1.140 |
23 | 05.07 - 12.07.25 | 7 | 710 | 900 | 1.050 | 1.140 |
24 | 12.07 - 19.07.25 | 7 | 710 | 900 | 1.050 | 1.140 |
25 | 19.07 - 26.07.25 | 7 | 970 | 1.160 | 1.250 | 1.350 |
26 | 26.07 - 02.08.25 | 7 | 970 | 1.160 | 1.250 | 1.350 |
27 | 02.08 - 09.08.25 | 7 | 970 | 1.160 | 1.250 | 1.350 |
28 A | 09.08 - 16.08.25 | 7 | 970 | 1.160 | 1.250 | 1.350 |
28 B | 16.08 - 23.08.25 | 7 | 970 | 1.160 | 1.250 | 1.350 |
29 | 23.08 - 30.08.25 | 7 | 970 | 1.160 | 1.250 | 1.350 |
30 | 30.08 - 06.09.25 | 7 | 710 | 900 | 1.050 | 1.140 |
31 | 06.09 - 13.09.25 | 7 | 710 | 900 | 1.050 | 1.140 |
32 | 13.09 - 20.09.25 | 7 | 500 | 610 | 710 | 830 |
33 | 20.09 - 27.09.25 | 7 | 500 | 610 | 710 | 830 |
Cod. | Data | gg | App.A 2+2 p.l. |
App.A1 4+2 p.l. |
App.B 6+2 p.l. |
App.C 6+2 p.l.PLUS |
---|---|---|---|---|---|---|
1 | 03.12 - 13.12.25 | 10 | 710 | 850 | 1.140 | 1.280 |
2 | 13.12 - 23.12.25 | 10 | 710 | 850 | 1.140 | 1.280 |
3 | 23.12 - 30.12.25 | 7 | 1.250 | 1.600 | 1.950 | 2.230 |
4 | 30.12 - 06.01.26 | 7 | 1.950 | 2.480 | 2.970 | 3.230 |
5A | 06.01 - 10.01.26 | 4 | 460 | 580 | 750 | 890 |
5B | 10.01 - 17.01.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
6 | 17.01 - 24.01.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
7 | 24.01 - 31.01.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
8 | 31.01 - 07.02.26 | 7 | 1.040 | 1.300 | 1.550 | 1.810 |
9 | 07.02 - 14.02.26 | 7 | 1.040 | 1.300 | 1.550 | 1.810 |
10* | 14.02 - 21.02.26 | 7 | 1.200 | 1.500 | 1.800 | 2.100 |
11 | 21.02 - 28.02.26 | 7 | 1.040 | 1.300 | 1.550 | 1.810 |
12 | 28.02 - 07.03.26 | 7 | 1.040 | 1.300 | 1.550 | 1.810 |
13 | 07.03 - 14.03.26 | 7 | 1.040 | 1.300 | 1.550 | 1.810 |
14 | 14.03 - 21.03.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
15 | 21.03 - 28.03.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
18A | 28.03 - 04.04.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
18B | 04.04 - 11.04.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
16 | 11.04 - 18.04.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
17A | 18.04 - 25.04.26 | 7 | 800 | 1.010 | 1.310 | 1.550 |
17B | 25.04 - 01.05.26 | 6 | 685 | 900 | 1.120 | 1.330 |
The prices are expressed in EURO [€].
The periods are those indicated in the prospect, for different periods, please contact the booking office at the +39.0465.458000 or send an e-mail »
Notes
Booking