Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | mt. | 8°C | 16°C | ||||
24/04 | average | 2200 mt. | 5°C | 17°C | N | light | ||
25/04 | average | 1800 mt. | 4°C | 14°C | N | light | ||
26/04 | very low | mt. | 3°C | 18°C | Brezza | moderate | ||
27/04 | low | mt. | 5°C | 19°C | Brezza | moderate | ||
28/04 | low | mt. | 5°C | 19°C | Brezza | moderate |
Booking