Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Morning | mt. | 8°C | 14°C | ||||
| 02/11 | low | 2500 mt. | 7°C | 12°C | Variabile | light | ||
| 03/11 | average | 1800 mt. | 4°C | 14°C | N | Forte | ||
| 04/11 | very low | mt. | 2°C | 14°C | Variabile | light | ||
| 05/11 | very low | mt. | 2°C | 14°C | Variabile | light |
Booking