Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | -- | mt. | 12°C | 23°C | Brezza | light | |
16/09 | low | mt. | 13°C | 22°C | Variabile | light | ||
17/09 | low | mt. | 11°C | 20°C | N | light | ||
18/09 | -- | mt. | 11°C | 25°C | Brezza | light | ||
19/09 | -- | mt. | 12°C | 26°C | Brezza | light | ||
20/09 | -- | mt. | 13°C | 26°C | Brezza | light |
Booking