Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Morning | low | 3700 mt. | 11°C | 24°C | N | light | |
| 14/09 | average | 3300 mt. | 12°C | 26°C | E | breeze | ||
| 15/09 | low | 3400 mt. | 13°C | 25°C | E | breeze | ||
| 16/09 | high | 3400 mt. | 13°C | 23°C | E | breeze | ||
| 17/09 | high | 2900 mt. | 13°C | 21°C | S | breeze | ||
| 18/09 | average | 2800 mt. | 12°C | 21°C | E | breeze |
Booking