Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | mt. | 5°C | 10°C | ||||
| 16/11 | low | 2300 mt. | 6°C | 8°C | Variabile | light | ||
| 17/11 | high | 1800 mt. | 5°C | 11°C | Variabile | light | ||
| 18/11 | low | 1200 mt. | 0°C | 8°C | N | Forte | ||
| 19/11 | -- | mt. | -2°C | 5°C | Variabile | light | ||
| 20/11 | average | 1000 mt. | -1°C | 5°C | Variabile | light |
Booking