Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Morning | mt. | -1°C | 4°C | ||||
| 14/01 | very low | mt. | -3°C | 5°C | Variabile | light | ||
| 15/01 | very low | mt. | -2°C | 5°C | Variabile | light | ||
| 16/01 | low | mt. | -1°C | 5°C | Variabile | light | ||
| 17/01 | high | 1200 mt. | 0°C | 5°C | S | light | ||
| 18/01 | low | 1200 mt. | 0°C | 5°C | S | light |
Booking