Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | 5°C | 21°C | ||||
29/04 | -- | mt. | 6°C | 21°C | Brezza | light | ||
30/04 | -- | mt. | 7°C | 22°C | Brezza | light | ||
01/05 | -- | mt. | 7°C | 24°C | Brezza | light | ||
02/05 | -- | mt. | 8°C | 25°C | Brezza | light | ||
03/05 | very low | mt. | 8°C | 25°C | Brezza | light |
Booking