Weather forecast service to date.
| date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | low | 3500 mt. | 2°C | 16°C | S | breeze | |
| 28/10 | very low | 2500 mt. | 3°C | 16°C | W | light | ||
| 29/10 | low | 2300 mt. | 4°C | 16°C | N | breeze | ||
| 30/10 | low | 2200 mt. | 4°C | 15°C | W | light | ||
| 31/10 | low | 2300 mt. | 3°C | 15°C | W | light | ||
| 01/11 | low | 2800 mt. | 3°C | 15°C | W | light |
Booking