Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | mt. | 6°C | 23°C | ||||
26/09 | -- | mt. | 9°C | 25°C | N | light | ||
27/09 | -- | mt. | 10°C | 26°C | N | light | ||
28/09 | -- | mt. | 9°C | 25°C | N | light | ||
29/09 | -- | mt. | 10°C | 26°C | N | light | ||
30/09 | -- | mt. | 12°C | 25°C | N | light |
Booking