Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | 14°C | 29°C | ||||
13/06 | -- | mt. | 15°C | 30°C | Brezza | light | ||
14/06 | -- | mt. | 15°C | 31°C | Brezza | light | ||
15/06 | very low | mt. | 15°C | 29°C | Brezza | light | ||
16/06 | high | mt. | 14°C | 26°C | N | moderate | ||
17/06 | low | mt. | 12°C | 26°C | N | moderate |
Booking