Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | low | mt. | 1°C | 12°C | Brezza | light | |
20/04 | -- | mt. | -1°C | 14°C | Brezza | light | ||
21/04 | -- | mt. | 2°C | 15°C | Brezza | light | ||
22/04 | -- | mt. | 3°C | 17°C | Brezza | light | ||
23/04 | -- | mt. | 2°C | 17°C | Brezza | light | ||
24/04 | -- | mt. | 1°C | 18°C | Brezza | light |
Booking