Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | mt. | 13°C | 25°C | ||||
15/07 | -- | mt. | 12°C | 27°C | Brezza | light | ||
16/07 | low | mt. | 14°C | 26°C | Variabile | light | ||
17/07 | low | mt. | 11°C | 25°C | N | moderate | ||
18/07 | very low | mt. | 11°C | 25°C | N | light | ||
19/07 | very low | mt. | 13°C | 25°C | N | light |
Booking