Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | mt. | 0°C | 3°C | ||||
24/01 | low | 700 mt. | -6°C | 4°C | NO | moderate | ||
25/01 | very low | 700 mt. | -8°C | 0°C | NO | moderate | ||
26/01 | -- | mt. | -11°C | -1°C | NO | moderate | ||
27/01 | -- | mt. | -13°C | 0°C | NO | moderate | ||
28/01 | -- | mt. | -12°C | 0°C | NO | moderate |
Booking