Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | -3°C | 13°C | ||||
29/03 | -- | 1400 mt. | -1°C | 16°C | Brezza | light | ||
30/03 | -- | mt. | 3°C | 17°C | Brezza | light | ||
31/03 | low | 2000 mt. | 4°C | 16°C | Brezza | light | ||
01/04 | very low | mt. | 1°C | 17°C | Variabile | light | ||
02/04 | very low | mt. | 1°C | 17°C | N | light |
Booking